FY2000 | FY2001 | FY2002 | FY2003 | ||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||
General | $159,418 | $386,554 | $707,601 | $742,091 | |||||||||||||||||||||||||||
Nonbudgeted | $102,378 | $128,851 | $235,867 | $247,364 | |||||||||||||||||||||||||||
Total Funds | $261,794 | $515,405 | $943,468 | $989,455 | |||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||
Total Staff | 3 | 4 | 8 | 12 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives