FY2000 | FY2001 | FY2002 | FY2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||
General | $4,346,106 | $5,783,185 | $7,233,983 | $6,588,302 | |||||||||||||||||||||||||||||||||||||||||||||||
Special | $549,816 | $725,642 | $482,465 | $247,792 | |||||||||||||||||||||||||||||||||||||||||||||||
Federal | $2,826,229 | $5,886,842 | $4,612,279 | $7,126,603 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $7,722,151 | $12,395,669 | $12,328,727 | $13,962,697 | |||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 71.00 | 71.00 | 72.5 | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0.92 | 1.54 | 2.1 | 2.02 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 71.92 | 72.54 | 74.6 | 72.02 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives