FY2000 | FY2001 | FY2002 | FY2003 | |||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | (approp.) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||
General | $28,421,982 | $29,445,978 | $32,079,935 | $33,414,367 | ||||||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||||||||||
Total Funds | $28,421,982 | $29,445,978 | $32,079,935 | $33,414,367 | ||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||
Authorized | 354 | 359 | 363 | 364 | ||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY1996 | FY1997 | FY1998 | FY1999 | |||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||
General | $22,133,855 | $22,103,434 | $22,446,974 | $24,526,674 | ||||||||||||||||||||||||||||||||||||
Special | $150,000 | $77,600 | ||||||||||||||||||||||||||||||||||||||
Total Funds | $22,283,855 | $22,103,434 | $22,524,574 | $24,526,674 | ||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||
Authorized | 353.5 | 359.5 | 347 | 348 | ||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||
Total Staff |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives